out of 100 for desktop and 12 out of 100 for mobile.
Hexagon.com is a global website that primarily aims to provide digital solutions across various fields including manufacturing, infrastructure, safety, and mobility. As the name suggests, the website aims at shaping smart change through its innovative technologies and advanced digital solutions. The website has an average of 1011 unique users per day, and it receives 1920.9 page views. Additionally, the estimated value of the site is 32850 US dollars.
The website's top-level domain is .COM, which makes it a commercial website. A commercial website is a site that offers products, services or resources that people can buy from the site or generates revenue via online advertising.
The web hosting provider for this site is Microsoft Corporation, US hosting. It is worth noting that Microsoft is a reputable hosting provider with a proven track record of providing reliable and secure web hosting solutions.
When considering the website's family-friendliness, it is important to look at the site's content, language, and visuals. Based on our assessment of the website, we can confirm that the site is completely family-friendly with no explicit content or language. The website is highly professional and provides information on digital solutions that shape smart change.
A key aspect that affects website performance is the page speed. The website scored poorly on Google's PageSpeed Insights with a score of only 18 out of 100 for desktops and 12 out of 100 for mobile phones. This is quite low and could negatively impact the user experience. Slow page speeds can lead to a higher bounce rate and reduce visitor engagement.
In terms of the website's structure and navigation, it is quite user-friendly. The website has a clear and intuitive layout, with simple navigation options that enable users to find information easily. The website aims at showcasing its digital solutions, and this is evident from the presentation of information in a detailed yet straightforward manner. Additionally, the website is designed to be visually appealing, with a clean and modern design.
In summary, hexagon.com is a professional and family-friendly website that aims to provide innovative and advanced digital solutions to various fields. Although the website score poorly on Google's PageSpeed Insights, it has a user-friendly layout, clean and modern design, and simple navigation that enhances user experience.
Domain | hexagon.com |
Issuer Organization | DigiCert, Inc. |
Issuer | GeoTrust Global TLS RSA4096 SHA256 2022 CA1 |
Algorithm | RSA-SHA256 |
Valid form | 05/12/2024 |
Expiration | 11/12/2024 |
Signed | Certificate is not self signed |
Additional Domains |
hexagon.com |
Alexa Rank shows how popular hexagon.com is in comparison with other sites. The most popular site has Alexa Rank equals 1. If hexagon.com has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to hexagon.com and pageviews on hexagon.com over the past 3 months.
ASN ID: 8075
ASN Title: MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, USLast Update: 10/28/2024
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 8068 - 8075
ASName: MICROSOFT-CORP-MSN-AS-BLOCK
ASHandle: AS8068
RegDate: 1997-03-31
Updated: 2013-09-04
Ref: https://rdap.arin.net/registry/autnum/8068
OrgName: Microsoft Corporation
OrgId: MSFT
Address: One Microsoft Way
City: Redmond
StateProv: WA
PostalCode: 98052
Country: US
RegDate: 1998-07-09
Updated: 2017-01-28
Comment: To report suspected security issues specific to traffic emanating from Microsoft online services, including the distribution of malicious content or other illicit or illegal material through a Microsoft online service, please submit reports to:
Comment: * https://cert.microsoft.com.
Comment:
Comment: For SPAM and other abuse issues, such as Microsoft Accounts, please contact:
Comment: * abuse@microsoft.com.
Comment:
Comment: To report security vulnerabilities in Microsoft products and services, please contact:
Comment: * secure@microsoft.com.
Comment:
Comment: For legal and law enforcement-related requests, please contact:
Comment: * msndcc@microsoft.com
Comment:
Comment: For routing, peering or DNS issues, please
Comment: contact:
Comment: * IOC@microsoft.com
Ref: https://rdap.arin.net/registry/entity/MSFT
OrgTechHandle: MRPD-ARIN
OrgTechName: Microsoft Routing, Peering, and DNS
OrgTechPhone: +1-425-882-8080
OrgTechEmail: IOC@microsoft.com
OrgTechRef: https://rdap.arin.net/registry/entity/MRPD-ARIN
OrgAbuseHandle: MAC74-ARIN
OrgAbuseName: Microsoft Abuse Contact
OrgAbusePhone: +1-425-882-8080
OrgAbuseEmail: abuse@microsoft.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/MAC74-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: HEXAGON.COM
Registry Domain ID: 415345_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.corporatedomains.com
Registrar URL: http://cscdbs.com
Updated Date: 2024-08-21T05:16:28Z
Creation Date: 1993-08-26T04:00:00Z
Registry Expiry Date: 2025-08-25T04:00:00Z
Registrar: CSC Corporate Domains, Inc.
Registrar IANA ID: 299
Registrar Abuse Contact Email: domainabuse@cscglobal.com
Registrar Abuse Contact Phone: 8887802723
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Name Server: NS-1364.AWSDNS-42.ORG
Name Server: NS-157.AWSDNS-19.COM
Name Server: NS-1815.AWSDNS-34.CO.UK
Name Server: NS-847.AWSDNS-41.NET
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-11-11T03:30:24Z
Host | A Record | TTL |
---|---|---|
hexagon.com | 13.107.237.71 | 600 |
Host | MX Record | Priority | TTL |
---|---|---|---|
hexagon.com | hexagon-com.mail.protection.outlook.com | 5 | 21600 |
Host | NS Record | TTL |
---|---|---|
hexagon.com | ns-1364.awsdns-42.org | 172800 |
hexagon.com | ns-157.awsdns-19.com | 172800 |
hexagon.com | ns-1815.awsdns-34.co.uk | 172800 |
hexagon.com | ns-847.awsdns-41.net | 172800 |
Host | TXT Record | TTL |
---|---|---|
hexagon.com | 00d20000000mtgceai | 300 |
hexagon.com | 48Wy5QVv4nFfQy16TNAju9zMAHDnjVVW9Pr7UFE937/z9H+DHJfqwIrs7kOTaR0ZEOxKelsaW1JJc/Qdgrfhhw== | 300 |
hexagon.com | 8rmj9gj97sj9h59pbvllitm5us | 300 |
hexagon.com | C0E2-16E5-1796-6F70-DDD3-36FB-B68D-FAF4 | 300 |
hexagon.com | MS=ms39757497 | 300 |
hexagon.com | SFMC-mq99cm2ETiwC5LwvPz7YRb2Q87BbPPPgvCHpOJJ_ | 300 |
hexagon.com | adobe-idp-site-verification=a80ff6bd-771a-4b9e-b38b-32860bfd6cb8 | 300 |
hexagon.com | amazonses:r7oyjav1S6T+DUPcvdvbPqDzYuG/9myDKhKZPkZbPoE= | 300 |
hexagon.com | amazonses:wzKf13kAUCbVT0Tm2yXK8rtWeSqjSxlLdhnLirA4n1k= | 300 |
hexagon.com | apple-domain-verification=fZprykKsd4LQjYvH | 300 |
hexagon.com | atlassian-domain-verification=COBLRv/8SpwKwDVv1ASaFBQDykqVIuO8cxLAlMgOiHPG66y0GQg9gC0r6a1IV4nv | 300 |
hexagon.com | atlassian-domain-verification=P9XRd2bavYQEu6QHDaQblmHhz51mmhrtiDtvFSjfWIrYcvk5L9xJcWwMFrQykYJl | 300 |
hexagon.com | buf3h977gcqasaefqr79jc86sp | 300 |
hexagon.com | cqcmer468fl86em6c7ork1vq0v | 300 |
hexagon.com | docusign=a6b844fc-3bdc-4c25-ae85-4cddf413531d | 300 |
hexagon.com | docusign=ecdff9bc-7633-43b2-ae94-fbc988db17b8 | 300 |
hexagon.com | e3akvq6a7hrctenfipt14qc7jq | 300 |
hexagon.com | ees03mt3tq67jdod8h38u4hvb2 | 300 |
hexagon.com | google-site-verification=49Oh5FsfByFXf9W0kjek_1kogqPXF079LWPL7PSSEZU | 300 |
hexagon.com | google-site-verification=8c2IxNEmRwWSfcvA8aj12ZISaRodDqxL2rjdwtxS7fA | 300 |
hexagon.com | google-site-verification=LfWLrAt-OVwItK4d3KxZv8RZPgb3fHPuAZSVxoZDj-w | 300 |
hexagon.com | have-i-been-pwned-verification=c8694e6b04854d2184039d0ad324f592 | 300 |
hexagon.com | ijpffi03s72la3njt8stjot3tm | 300 |
hexagon.com | l1kykv8ftdjgnknxyn403g676rdp97k7 | 300 |
hexagon.com | miro-verification=93bcb4e37dc986f4e10d02f6201f8ebba1a17e6d | 300 |
hexagon.com | mongodb-site-verification=cvaJSGJrUh7mawb1ZmHHKGc5I0Yc1Cin | 300 |
hexagon.com | ms-domain-verification=32c5a749-dd6f-4a35-b130-a5e65d2bce0e | 300 |
hexagon.com | nkp1cdjmpb7fy7s8pl8m267ql1jd3jzh | 300 |
hexagon.com | onetrust-domain-verification=65deaf65e4874c5e87c7537fb1a52792 | 300 |
hexagon.com | onetrust-domain-verification=7d5d3867ae3f452daf005810a359b681 | 300 |
hexagon.com | onetrust-domain-verification=e40612c7d2e54a72bd3e938bc4d4d827 | 300 |
hexagon.com | p2mkdrbugr83vdnof7pr0arr9r | 300 |
hexagon.com | pardot1006542=00c5bce5ecf7e6a4a7c30a5cf410b5cdf7c30156e1945faecb55f4d43279e72d | 300 |
hexagon.com | pardot600471=2f8f653a76d51a4b0812a66a5acf2217bbe85b77cfb1dc1580c011c73397ea53 | 300 |
hexagon.com | pardot665443=430b11a94bc69452d6445bb369944a9810d5ad84554180f4844619888155b2e7 | 300 |
hexagon.com | pardot980223=cb76eed507767f21ca668d72e6e5f1bed848aada808f93d7f193540bef2f0200 | 300 |
hexagon.com | pardot_273832_*=530f8fe6bd16dc5474e5e86684e2a4a597c2348b0639edc7399a9319c8eefc04 | 300 |
hexagon.com | q3b75crjgst3cchvvmnv84k5dtc42try | 300 |
hexagon.com | q6dgn1uqa6medao6bqivsesdog | 300 |
hexagon.com | rkvw4n65r8vvy1ccw6g1d8x7ml5xs7nr | 300 |
hexagon.com | sending_domain1006542=13a01f1bd5ee7df33756b537f20c9b62b3bcac6f2e294070701e389c8d77f639 | 300 |
hexagon.com | sending_domain109262=ce372ddadd6001ba0208b4430b32cee3d76922795ffb8ee67e20062492d5d7a1 | 300 |
hexagon.com | sftt4jw9rdzvnppllvr912p8zskt8g9j | 300 |
hexagon.com | sir13gnjoi4c88i444apslnkog | 300 |
hexagon.com | status-page-domain-verification=bf5r1cflfkvc | 300 |
hexagon.com | successfactors-site-verification=MDA5MjRkYWFmMjcyMjQ5OWM3OGNkZDA5OWRhM2FkNDg2OWFlYzhmODE0NzVkOTY2ZjEyYmE0NjA5OTRhMmU0OA== | 300 |
hexagon.com | successfactors-site-verification=Njg0ZDkxY2Y3NjZhNTQ2ZTkzODBhODgwYjQwZjkyNzJlZmE4NTIxMDMzNDhjMDAyZWI4YmU1ZDJhNzA1NGFiYg== | 300 |
hexagon.com | teamviewer-sso-verification=cc29bbc8a5054ae4967c082dd8daba82 | 300 |
hexagon.com | traction-guest=a7745bd8-9093-458d-a937-355a4e0213f7 | 300 |
hexagon.com | v=spf1 include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email ~all | 300 |
hexagon.com | viml5njbvnk0njeksfocmuhgit | 300 |
hexagon.com | vmware-cloud-verification-5c06b982-379a-41b4-a834-b915eb17e0de | 300 |
hexagon.com | webexdomainverification.=3b6b9ee9-f5f2-4f7d-9fb2-d035fb362272 | 300 |
hexagon.com | webexdomainverification.GQ2N=2069091c-015f-4aa0-9b6c-6639f2f37d5b | 300 |
hexagon.com | webexdomainverification.JNZF=6e29ab16-8735-4dfe-a8bb-de5d7d2a2e50 | 300 |
hexagon.com | wrike-verification=MzQ3NTIzOjAwNjBjM2NjOGUyNzIyN2MxZTUyYTEyZmRiOTc4Zjg0YTAwNjY5MDI4N2FkMjdjYjc0YTIzZDc1NTI4NTQ5MjM= | 300 |
hexagon.com | zoho-verification=zb21609312.zmverify.zoho.in | 300 |
ns-157.awsdns-19.com
TTL: 900
Email address: awsdns-hostmaster.amazon.com
Serial: 1
Refresh: 7200
Retry: 900
Expire: 1209600
Minimum: 86400
Last tested: 09/04/2019
Total Resources | 94 |
Number of Hosts | 21 |
Static Resources | 70 |
JavaScript Resources | 30 |
CSS Resources | 8 |
Last tested: 08/21/2019
Total Resources | 95 |
Number of Hosts | 21 |
Static Resources | 71 |
JavaScript Resources | 30 |
CSS Resources | 8 |